description: | Computer |
description: | Motherboard |
physical id: | 0 |
description: | System memory |
physical id: | 0 |
size: | 248MB |
physical id: | 1 |
bus info: | cpu@0 |
description: | Host bridge |
product: | Ultra IIi |
vendor: | Sun Microsystems Computer Corp. |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
description: | PCI bridge |
product: | Simba Advanced PCI Bridge |
vendor: | Sun Microsystems Computer Corp. |
physical id: | 1 |
bus info: | pci@00:01.0 |
version: | 13 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci normal_decode bus_master |
description: | PCI bridge |
product: | Simba Advanced PCI Bridge |
vendor: | Sun Microsystems Computer Corp. |
physical id: | 1.1 |
bus info: | pci@00:01.1 |
version: | 13 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci normal_decode bus_master |
description: | Bridge | ||||||
product: | EBUS | ||||||
vendor: | Sun Microsystems Computer Corp. | ||||||
physical id: | 1 | ||||||
bus info: | pci@01:01.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bridge bus_master | ||||||
resources: |
|
description: | Ethernet controller | ||||||
product: | Happy Meal | ||||||
vendor: | Sun Microsystems Computer Corp. | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@01:01.1 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master | ||||||
resources: |
|
description: | VGA compatible controller | ||||||||||||
product: | 3D Rage Pro 215GP | ||||||||||||
vendor: | ATI Technologies Inc | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@01:02.0 | ||||||||||||
version: | 5c | ||||||||||||
size: | 16MB | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | vga bus_master | ||||||||||||
resources: |
|
description: | IDE interface | ||||||||||||||||||
product: | PCI0646 | ||||||||||||||||||
vendor: | Silicon Image, Inc. (formerly CMD Technology Inc) | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
bus info: | pci@01:03.0 | ||||||||||||||||||
version: | 03 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
description: | ATA Disk | |||
product: | ST38420A | |||
vendor: | Seagate | |||
physical id: | 0 | |||
bus info: | ide@0.0 | |||
logical name: | /dev/hda | |||
version: | 3.05 | |||
serial: | 7AZ0L155 | |||
size: | 8223MB | |||
capacity: | 8223MB | |||
capabilities: | ata dma lba iordy smart pm | |||
configuration: |
|
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
description: | IDE CD-ROM |
product: | CRD-8322B |
physical id: | 0 |
bus info: | ide@1.0 |
logical name: | /dev/hdc |
version: | 1.03 |
serial: | 1998/06/30 |
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio |
physical id: | 1 | |||
bus info: | scsi@0 | |||
logical name: | scsi0 | |||
capabilities: | scsi-host | |||
configuration: |
|
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||
serial: | 08:00:20:a8:57:37 | |||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||
capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | |||||||||||||||||||||
configuration: |
|