| id: | leodagan | ||||||||||||
| description: | System | ||||||||||||
| product: | PowerEdge 2500 | ||||||||||||
| vendor: | Dell Computer Corporation | ||||||||||||
| serial: | 5WML90J | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smp-1.4 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Computer Corporation |
| physical id: | 0 |
| version: | A07 (08/15/2003) |
| size: | 64KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi biosbootspecification netboot |
| id: | cpu:0 |
| description: | CPU |
| product: | Pentium III (Coppermine) |
| vendor: | Intel Corp. |
| physical id: | 400 |
| bus info: | cpu@0 |
| version: | 6.8.10 |
| slot: | Proc_1 |
| size: | 1GHz |
| capacity: | 1533MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | boot fpu fpu_exception wp de tsc msr pae cx8 apic mtrr cmov pat mmx fxsr sse |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 256KiB |
| capacity: | 2MiB |
| capabilities: | pipeline-burst internal write-back unified |
| id: | cpu:1 |
| description: | CPU |
| product: | Pentium III (Coppermine) |
| vendor: | Intel Corp. |
| physical id: | 401 |
| bus info: | cpu@1 |
| version: | 6.8.10 |
| slot: | Proc_2 |
| size: | 1GHz |
| capacity: | 1533MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp de tsc msr pae cx8 apic mtrr cmov pat mmx fxsr sse |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 702 |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 703 |
| size: | 256KiB |
| capacity: | 2MiB |
| capabilities: | pipeline-burst internal write-back unified |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 1152MiB |
| capacity: | 2GiB |
| id: | bank:0 |
| description: | DIMM SDRAM Synchronous 133 MHz (7.5 ns) |
| physical id: | 0 |
| slot: | DIMM_A |
| size: | 64MiB |
| width: | 64 bits |
| clock: | 133MHz (7.5ns) |
| id: | bank:1 |
| description: | DIMM SDRAM Synchronous 133 MHz (7.5 ns) |
| physical id: | 1 |
| slot: | DIMM_B |
| size: | 64MiB |
| width: | 64 bits |
| clock: | 133MHz (7.5ns) |
| id: | bank:2 |
| description: | DIMM SDRAM Synchronous 133 MHz (7.5 ns) |
| physical id: | 2 |
| slot: | DIMM_C |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 133MHz (7.5ns) |
| id: | bank:3 |
| description: | DIMM SDRAM Synchronous 133 MHz (7.5 ns) |
| physical id: | 3 |
| slot: | DIMM_D |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 133MHz (7.5ns) |
| id: | bank:4 |
| description: | DIMM SDRAM Synchronous 133 MHz (7.5 ns) [empty] |
| physical id: | 4 |
| slot: | DIMM_E |
| width: | 64 bits |
| clock: | 133MHz (7.5ns) |
| id: | bank:5 |
| description: | DIMM SDRAM Synchronous 133 MHz (7.5 ns) [empty] |
| physical id: | 5 |
| slot: | DIMM_F |
| width: | 64 bits |
| clock: | 133MHz (7.5ns) |
| id: | pci:0 | |||
| description: | Host bridge | |||
| product: | CNB20HE Host Bridge | |||
| vendor: | Broadcom | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 23 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | network:0 | |||||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||||||||
| product: | 82557/8/9/0/1 Ethernet Pro 100 | |||||||||||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||||||||||||||
| physical id: | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:04.0 | |||||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||||||||||||||||||||
| version: | 08 | |||||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:06:5b:3a:3b:1e | |||||||||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | DGE-528T Gigabit Ethernet Adapter | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | D-Link System Inc | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | 8 | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:08.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:17:9a:3a:77:93 | ||||||||||||||||||||||||||||||||||||||||||
| size: | 1GB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | display | ||||||
| description: | VGA compatible controller | ||||||
| product: | Rage XL | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | e | ||||||
| bus info: | pci@0000:00:0e.0 | ||||||
| version: | 27 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm vga_controller bus_master cap_list | ||||||
| configuration: |
|
| id: | isa | |||||||||
| description: | ISA bridge | |||||||||
| product: | OSB4 South Bridge | |||||||||
| vendor: | Broadcom | |||||||||
| physical id: | f | |||||||||
| bus info: | pci@0000:00:0f.0 | |||||||||
| version: | 50 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | isa bus_master | |||||||||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | OSB4 IDE Controller | |||||||||
| vendor: | Broadcom | |||||||||
| physical id: | f.1 | |||||||||
| bus info: | pci@0000:00:0f.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
|
| id: | ide:0 |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | cdrom | ||||||
| description: | IDE CD-ROM | ||||||
| product: | TEAC CD-ROM CD-224E | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | 3.7D | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio | ||||||
| configuration: |
|
| id: | ide:1 |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| id: | usb | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | OSB4/CSB5 OHCI USB Controller | ||||||||||||
| vendor: | Broadcom | ||||||||||||
| physical id: | f.2 | ||||||||||||
| bus info: | pci@0000:00:0f.2 | ||||||||||||
| version: | 04 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | ohci bus_master | ||||||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-2-xen-686 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | pci:1 | |||
| description: | Host bridge | |||
| product: | CNB20HE Host Bridge | |||
| vendor: | Broadcom | |||
| physical id: | 101 | |||
| bus info: | pci@0000:00:00.1 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | Host bridge | |||
| product: | CNB20HE Host Bridge | |||
| vendor: | Broadcom | |||
| physical id: | 102 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci:3 | |||
| description: | Host bridge | |||
| product: | CNB20HE Host Bridge | |||
| vendor: | Broadcom | |||
| physical id: | 103 | |||
| bus info: | pci@0000:00:00.3 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
|
| id: | pci:4 |
| description: | PCI bridge |
| product: | 80960RM (i960RM) Bridge |
| vendor: | Intel Corporation |
| physical id: | 2 |
| bus info: | pci@0000:01:02.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci pm normal_decode bus_master |
| id: | scsi:0 | |||||||||
| description: | SCSI storage controller | |||||||||
| product: | RAID subsystem HBA | |||||||||
| vendor: | Adaptec | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:02:04.0 | |||||||||
| version: | 01 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | scsi pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | scsi:1 | |||||||||||||||
| description: | SCSI storage controller | |||||||||||||||
| product: | AIC-7899P U160/m | |||||||||||||||
| vendor: | Adaptec | |||||||||||||||
| physical id: | 4.1 | |||||||||||||||
| bus info: | pci@0000:02:04.1 | |||||||||||||||
| logical name: | scsi1 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | scsi pm bus_master cap_list scsi-host | |||||||||||||||
| configuration: |
|
| id: | storage | |||||||||
| description: | RAID bus controller | |||||||||
| product: | PowerEdge Expandable RAID Controller 3/Di | |||||||||
| vendor: | Dell | |||||||||
| physical id: | 2.1 | |||||||||
| bus info: | pci@0000:01:02.1 | |||||||||
| logical name: | scsi0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | storage pm bus_master emulated | |||||||||
| configuration: |
|
| id: | disk:0 | |||
| description: | SCSI Disk | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| size: | 67GiB (72GB) | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | Linux filesystem partition | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| logical name: | /boot | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | fe9a7e39-ec83-453d-89fd-22bf4d1e21c4 | |||||||||||||||||||||
| size: | 94MiB | |||||||||||||||||||||
| capacity: | 94MiB | |||||||||||||||||||||
| capabilities: | primary bootable large_files huge_files recover ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| serial: | t6JA16-Aw11-NZeb-wulK-187U-Fk38-9gsLs6 |
| size: | 67GiB |
| capacity: | 67GiB |
| capabilities: | primary multi lvm2 |
| id: | disk:1 |
| description: | SCSI Disk |
| physical id: | 1.0.0 |
| bus info: | scsi@0:1.0.0 |
| id: | disk:2 |
| description: | SCSI Disk |
| physical id: | 1.1.0 |
| bus info: | scsi@0:1.1.0 |
| id: | disk:3 |
| description: | SCSI Disk |
| physical id: | 1.2.0 |
| bus info: | scsi@0:1.2.0 |
| id: | processor | |||
| description: | SCSI Processor | |||
| product: | 1x6 U2W SCSI BP | |||
| vendor: | DELL | |||
| physical id: | 1.6.0 | |||
| bus info: | scsi@0:1.6.0 | |||
| version: | 1.29 | |||
| serial: | 1 | |||
| configuration: |
|
| id: | network:0 | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| logical name: | xenbr997 | |||||||||||||||||||||
| serial: | 00:17:9a:3a:77:93 | |||||||||||||||||||||
| capabilities: | ethernet physical | |||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 2 | ||||||
| logical name: | eth0.997 | ||||||
| serial: | 00:17:9a:3a:77:93 | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:2 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 3 | ||||||
| logical name: | eth0.991 | ||||||
| serial: | 00:17:9a:3a:77:93 | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:3 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||
| logical name: | xenbr994 | ||||||||||||||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:4 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 5 | ||||||
| logical name: | eth1.994 | ||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:5 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 6 | ||||||||||||||||||
| logical name: | xenbr995 | ||||||||||||||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:6 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 7 | ||||||
| logical name: | eth1.995 | ||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:7 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 8 | ||||||||||||||||||
| logical name: | xenbr998 | ||||||||||||||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:8 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 9 | ||||||
| logical name: | eth1.998 | ||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:9 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | a | ||||||||||||||||||
| logical name: | xenbr999 | ||||||||||||||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:10 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | b | ||||||
| logical name: | eth1.999 | ||||||
| serial: | 00:06:5b:3a:3b:1e | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:11 | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| physical id: | c | |||||||||||||||||||||
| logical name: | xenbr992 | |||||||||||||||||||||
| serial: | 00:17:9a:3a:77:93 | |||||||||||||||||||||
| capabilities: | ethernet physical | |||||||||||||||||||||
| configuration: |
|
| id: | network:12 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | d | ||||||
| logical name: | eth0.992 | ||||||
| serial: | 00:17:9a:3a:77:93 | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|