| description: | Computer | |||
| width: | 32 bits | |||
| capabilities: | smbios-2.3 dmi-2.3 | |||
| configuration: |
|
| description: | Motherboard |
| product: | GA-K8NF-9 |
| vendor: | Gigabyte Technology Co., Ltd. |
| physical id: | 0 |
| version: | x.x |
| serial: | Mon Nov 14 02:44:40 2005 |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | F8 (12/05/2005) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| description: | BIOS |
| physical id: | 20 |
| version: | () |
| size: | 1023KB |
| capabilities: | apm bootselect socketedrom int13floppytoshiba int5printscreen |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3500+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 3 |
| bus info: | cpu@0 |
| version: | AMD Athlon(tm) 64 Processor 3500+ |
| slot: | Socket 939 |
| size: | 2200MHz |
| capacity: | 3GHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext x86-64 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | b |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | d |
| slot: | External Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | synchronous internal write-back |
| description: | CPU |
| product: | ( ) |
| vendor: | Unknown |
| physical id: | 5 |
| bus info: | cpu@1 |
| version: | AMD Athlon(tm) 64 Processor 3500+ |
| slot: | Socket 939 |
| size: | 2200MHz |
| capacity: | 3GHz |
| clock: | 200MHz |
| description: | L1 cache |
| physical id: | c |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | e |
| slot: | External Cache |
| capacity: | 1MB |
| capabilities: | synchronous internal write-through |
| description: | System Memory |
| physical id: | 1c |
| slot: | System board or motherboard |
| size: | 1023MB |
| description: | DIMM 200 MHz (5.0 ns) [empty] |
| physical id: | 0 |
| slot: | A0 |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | DIMM 200 MHz (5.0 ns) [empty] |
| physical id: | 1 |
| slot: | A1 |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | DIMM 200 MHz (5.0 ns) [empty] |
| physical id: | 2 |
| slot: | A2 |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | DIMM 200 MHz (5.0 ns) [empty] |
| physical id: | 3 |
| slot: | A3 |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | Memory controller |
| product: | CK804 Memory Controller |
| vendor: | nVidia Corporation |
| physical id: | 4 |
| bus info: | pci@00:00.0 |
| version: | a3 |
| width: | 32 bits |
| clock: | 66MHz (15.1515ns) |
| capabilities: | bus_master cap_list |
| description: | ISA bridge |
| product: | nVidia Corporation |
| vendor: | nVidia Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | a3 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | isa bus_master |
| description: | SMBus | ||||||||||||
| product: | CK804 SMBus | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 1.1 | ||||||||||||
| bus info: | pci@00:01.1 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | CK804 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@00:02.0 | ||||||
| version: | a2 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16-athlon64-padova ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | CK804 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@00:02.1 | ||||||
| version: | a3 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.16-athlon64-padova ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Multimedia audio controller | ||||||||||||
| product: | CK804 AC'97 Audio Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | f | ||||||||||||
| bus info: | pci@00:04.0 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | IDE interface | |||
| product: | CK804 IDE | |||
| vendor: | nVidia Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@00:06.0 | |||
| version: | f2 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | ide bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 66MHz |
| description: | DVD reader |
| product: | HL-DT-STDVD-ROM GDR8164B |
| physical id: | 0 |
| bus info: | ide@0.0 |
| logical name: | /dev/hda |
| version: | 0L06 |
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio dvd |
| description: | IDE interface | |||||||||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | 7 | |||||||||||||||||||||
| bus info: | pci@00:07.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| version: | f3 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | WDC WD2000JD-00K | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@0.0:0.0 | |||
| logical name: | /dev/sda | |||
| version: | 08.0 | |||
| size: | 186GB | |||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | WDC WD2000JS-55M | |||
| vendor: | ATA | |||
| physical id: | 1 | |||
| bus info: | scsi@1.0:0.0 | |||
| logical name: | /dev/sdb | |||
| version: | 02.0 | |||
| size: | 186GB | |||
| configuration: |
|
| description: | IDE interface | |||||||||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||
| bus info: | pci@00:08.0 | |||||||||||||||||||||
| logical name: | scsi2 | |||||||||||||||||||||
| logical name: | scsi3 | |||||||||||||||||||||
| version: | f3 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | WDC WD2000JD-00K | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@2.0:0.0 | |||
| logical name: | /dev/sdc | |||
| version: | 08.0 | |||
| size: | 186GB | |||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | WDC WD2000JD-00K | |||
| vendor: | ATA | |||
| physical id: | 1 | |||
| bus info: | scsi@3.0:0.0 | |||
| logical name: | /dev/sdd | |||
| version: | 08.0 | |||
| size: | 186GB | |||
| configuration: |
|
| description: | PCI bridge |
| product: | CK804 PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 9 |
| bus info: | pci@00:09.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci subtractive_decode bus_master |
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | 3c905C-TX/TX-M [Tornado] | ||||||||||||||||||||||||||||||
| vendor: | 3Com Corporation | ||||||||||||||||||||||||||||||
| physical id: | 6 | ||||||||||||||||||||||||||||||
| bus info: | pci@01:06.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 74 | ||||||||||||||||||||||||||||||
| serial: | 00:01:02:e3:64:4c | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | FireWire (IEEE 1394) | |||||||||
| product: | TSB82AA2 IEEE-1394b Link Layer Controller | |||||||||
| vendor: | Texas Instruments | |||||||||
| physical id: | a | |||||||||
| bus info: | pci@01:0a.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ohci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | CK804 Ethernet Controller | ||||||||||||||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||||||||||||||
| physical id: | a | ||||||||||||||||||||||||||||||
| bus info: | pci@00:0a.0 | ||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||
| version: | a3 | ||||||||||||||||||||||||||||||
| serial: | 00:01:02:e3:64:4c | ||||||||||||||||||||||||||||||
| size: | 100000000 | ||||||||||||||||||||||||||||||
| capacity: | 1000000000 | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||
| capabilities: | bridge bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | b | |||
| bus info: | pci@00:0b.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | c | |||
| bus info: | pci@00:0c.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | d | |||
| bus info: | pci@00:0d.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | e | |||
| bus info: | pci@00:0e.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| description: | VGA compatible controller | ||||||||||||
| product: | nVidia Corporation | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@05:00.0 | ||||||||||||
| version: | a1 | ||||||||||||
| size: | 256MB | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | Host bridge |
| product: | K8 NorthBridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 NorthBridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 NorthBridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 NorthBridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@00:18.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | IEEE1394 interface | |||||||||
| physical id: | 1 | |||||||||
| logical name: | eth2 | |||||||||
| serial: | 00:14:85:56:00:b9 | |||||||||
| capabilities: | ieee1394 physical | |||||||||
| configuration: |
|
| description: | Ethernet interface | |||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||
| logical name: | bond0 | |||||||||||||||||||||
| serial: | 00:01:02:e3:64:4c | |||||||||||||||||||||
| capabilities: | ethernet physical | |||||||||||||||||||||
| configuration: |
|