| id: | trolls | |||||||||
| description: | System | |||||||||
| product: | PowerEdge 1900 | |||||||||
| vendor: | Dell Inc. | |||||||||
| serial: | FHVGX2J | |||||||||
| width: | 32 bits | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0KN122 |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A00 |
| serial: | ..CN1374071N00CX. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | 1.3.7 (03/26/2007) |
| size: | 64KB |
| capacity: | 960KB |
| capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification netboot |
| id: | cpu:0 | |||
| description: | CPU | |||
| product: | Intel(R) Xeon(R) CPU 5110 @ 1.60GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 400 | |||
| bus info: | cpu@0 | |||
| version: | 6.15.6 | |||
| serial: | 0000-06F6-0000-0000-0000-0000 | |||
| slot: | CPU1 | |||
| size: | 1600MHz | |||
| capacity: | 3600MHz | |||
| width: | 64 bits | |||
| clock: | 1066MHz | |||
| capabilities: | fpu fpu_exception wp tsc msr pae mce cx8 apic mtrr mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 64KB |
| capacity: | 64KB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 4MB |
| capacity: | 4MB |
| capabilities: | internal write-back unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 702 |
| capabilities: | internal write-back unified |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | cpu:1 | |||
| description: | CPU | |||
| product: | Intel(R) Xeon(R) CPU 5110 @ 1.60GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 401 | |||
| bus info: | cpu@1 | |||
| version: | 6.15.6 | |||
| serial: | 0000-06F6-0000-0000-0000-0000 | |||
| slot: | CPU2 | |||
| size: | 1600MHz | |||
| capacity: | 3600MHz | |||
| width: | 64 bits | |||
| capabilities: | fpu fpu_exception wp tsc msr pae mce cx8 apic mtrr mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc up pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 703 |
| capacity: | 16KB |
| capabilities: | internal write-through data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 704 |
| capacity: | 2MB |
| capabilities: | internal write-back unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 705 |
| capabilities: | internal write-back unified |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 3GB |
| id: | bank:0 |
| description: | Synchronous 667 MHz (1.5 ns) |
| product: | M395T6553CZ4-CE65 |
| vendor: | 80CE808980CE |
| physical id: | 0 |
| serial: | 03165A83 |
| slot: | DIMM1 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:1 |
| description: | Synchronous 667 MHz (1.5 ns) |
| product: | M395T6553CZ4-CE65 |
| vendor: | 80CE808980CE |
| physical id: | 1 |
| serial: | 031659F9 |
| slot: | DIMM2 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:2 |
| description: | Synchronous 667 MHz (1.5 ns) |
| product: | HYMP564F72CP8N3-Y5 |
| vendor: | 80AD808980AD |
| physical id: | 2 |
| serial: | 4282451A |
| slot: | DIMM3 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:3 |
| description: | Synchronous 667 MHz (1.5 ns) |
| product: | HYMP564F72CP8N3-Y5 |
| vendor: | 80AD808980AD |
| physical id: | 3 |
| serial: | 4282431B |
| slot: | DIMM4 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:4 |
| description: | Synchronous 667 MHz (1.5 ns) |
| product: | HYMP564F72CP8N3-Y5 |
| vendor: | 80AD808980AD |
| physical id: | 4 |
| serial: | 42824207 |
| slot: | DIMM5 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:5 |
| description: | Synchronous 667 MHz (1.5 ns) |
| product: | HYMP564F72CP8N3-Y5 |
| vendor: | 80AD808980AD |
| physical id: | 5 |
| serial: | 4282401F |
| slot: | DIMM6 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 667MHz (1.5ns) |
| id: | bank:6 |
| description: | Synchronous [empty] |
| physical id: | 6 |
| slot: | DIMM7 |
| width: | 64 bits |
| id: | bank:7 |
| description: | Synchronous [empty] |
| physical id: | 7 |
| slot: | DIMM8 |
| width: | 64 bits |
| id: | pci:0 |
| description: | Host bridge |
| product: | 5000P Chipset Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x4 Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@00:02.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 6311ESB/6321ESB PCI Express Upstream Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 0 | |||
| bus info: | pci@06:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 6311ESB/6321ESB PCI Express Downstream Port E1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 0 | |||
| bus info: | pci@07:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 6311ESB/6321ESB PCI Express Downstream Port E2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@07:01.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:1 |
| description: | PCI bridge |
| product: | 6311ESB/6321ESB PCI Express to PCI-X Bridge |
| vendor: | Intel Corporation |
| physical id: | 0.3 |
| bus info: | pci@06:00.3 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | DGE-528T Gigabit Ethernet Adapter | ||||||||||||||||||||||||||||||||||||
| vendor: | D-Link System Inc | ||||||||||||||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0a:02.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 10 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:17:9a:3a:76:a5 | ||||||||||||||||||||||||||||||||||||
| size: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x4 Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@00:03.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x4 Port 4 | |||
| vendor: | Intel Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@00:04.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x4 Port 5 | |||
| vendor: | Intel Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@00:05.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | 80333 Segment-A PCI Express-to-PCI Express Bridge |
| vendor: | Intel Corporation |
| physical id: | 0 |
| bus info: | pci@01:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| id: | storage | |||||||||
| description: | RAID bus controller | |||||||||
| product: | PowerEdge Expandable RAID controller 5 | |||||||||
| vendor: | Dell | |||||||||
| physical id: | e | |||||||||
| bus info: | pci@02:0e.0 | |||||||||
| logical name: | scsi0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | PERC 5/i | |||
| vendor: | DELL | |||
| physical id: | 2.0.0 | |||
| bus info: | scsi@0:2.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 1.03 | |||
| serial: | 00e83f9d4fc92cde0d004fb6c5909b01 | |||
| size: | 1395GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux filesystem partition |
| physical id: | 1 |
| bus info: | scsi@0:2.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 94MB |
| capabilities: | primary bootable |
| id: | volume:1 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 2 |
| bus info: | scsi@0:2.0.0,2 |
| logical name: | /dev/sda2 |
| serial: | LaEwnB-t75P-VymO-b04R-MMiP-hqm3-6WYqsn |
| size: | 1395GB |
| capacity: | 1395GB |
| capabilities: | primary multi lvm2 |
| id: | pci:1 |
| description: | PCI bridge |
| product: | 80333 Segment-B PCI Express-to-PCI Express Bridge |
| vendor: | Intel Corporation |
| physical id: | 0.2 |
| bus info: | pci@01:00.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| id: | pci:4 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x8 Port 6-7 | |||
| vendor: | Intel Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@00:06.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x4 Port 7 | |||
| vendor: | Intel Corporation | |||
| physical id: | 7 | |||
| bus info: | pci@00:07.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:6 | |||
| description: | PCI bridge | |||
| product: | 631xESB/632xESB/3100 Chipset PCI Express Root Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 09 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci | |||
| description: | PCI bridge | |||
| product: | EPB PCI-Express to PCI-X Bridge | |||
| vendor: | Broadcom | |||
| physical id: | 0 | |||
| bus info: | pci@04:00.0 | |||
| version: | c3 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme II BCM5708 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@05:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
| version: | 12 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:19:b9:b7:3a:42 | ||||||||||||||||||||||||||||||||||||
| size: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-6-xen-686 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-6-xen-686 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-6-xen-686 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-6-xen-686 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset EHCI USB2 Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.18-6-xen-686 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | CY7C65640 USB-2.0 "TetraHub" | ||||||||||||
| vendor: | Cypress Semiconductor Corp. | ||||||||||||
| physical id: | 7 | ||||||||||||
| bus info: | usb@5:7 | ||||||||||||
| version: | 0.0b | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | pci:7 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d9 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | ES1000 | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | d | ||||||||||||
| bus info: | pci@0f:0d.0 | ||||||||||||
| version: | 02 | ||||||||||||
| size: | 128MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master vga_palette cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 631xESB/632xESB/3100 Chipset LPC Interface Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 09 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||
| description: | IDE interface | ||||||
| product: | 631xESB/632xESB IDE Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@00:1f.1 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | cdrom | |||
| description: | IDE CD-ROM | |||
| product: | PBDS CD-ROM DH-48N1P | |||
| physical id: | 0 | |||
| bus info: | ide@0.0 | |||
| logical name: | /dev/hda | |||
| version: | AD11 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/hda |
| id: | pci:1 |
| description: | Host bridge |
| product: | 5000 Series Chipset Error Reporting Registers |
| vendor: | Intel Corporation |
| physical id: | 101 |
| bus info: | pci@00:10.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | 5000 Series Chipset Error Reporting Registers |
| vendor: | Intel Corporation |
| physical id: | 102 |
| bus info: | pci@00:10.1 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | 5000 Series Chipset Error Reporting Registers |
| vendor: | Intel Corporation |
| physical id: | 103 |
| bus info: | pci@00:10.2 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | 5000 Series Chipset Reserved Registers |
| vendor: | Intel Corporation |
| physical id: | 104 |
| bus info: | pci@00:11.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | 5000 Series Chipset Reserved Registers |
| vendor: | Intel Corporation |
| physical id: | 105 |
| bus info: | pci@00:13.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | 5000 Series Chipset FBD Registers |
| vendor: | Intel Corporation |
| physical id: | 106 |
| bus info: | pci@00:15.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | 5000 Series Chipset FBD Registers |
| vendor: | Intel Corporation |
| physical id: | 107 |
| bus info: | pci@00:16.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | network:0 | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| logical name: | xenbr997 | |||||||||||||||||||||
| serial: | 00:17:9a:3a:76:a5 | |||||||||||||||||||||
| capabilities: | ethernet physical | |||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||
| logical name: | xenbr994 | ||||||||||||||||||
| serial: | 00:19:b9:b7:3a:42 | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:2 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||
| logical name: | xenbr995 | ||||||||||||||||||
| serial: | 00:19:b9:b7:3a:42 | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:3 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||
| logical name: | xenbr998 | ||||||||||||||||||
| serial: | 00:19:b9:b7:3a:42 | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:4 | ||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||
| physical id: | 5 | ||||||||||||||||||
| logical name: | xenbr999 | ||||||||||||||||||
| serial: | 00:19:b9:b7:3a:42 | ||||||||||||||||||
| capabilities: | ethernet physical | ||||||||||||||||||
| configuration: |
|
| id: | network:5 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 6 | ||||||
| logical name: | vif3.0 | ||||||
| serial: | fe:ff:ff:ff:ff:ff | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:6 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 7 | ||||||
| logical name: | vif3.1 | ||||||
| serial: | fe:ff:ff:ff:ff:ff | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:7 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 8 | ||||||
| logical name: | vif3.2 | ||||||
| serial: | fe:ff:ff:ff:ff:ff | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:8 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | 9 | ||||||
| logical name: | vif5.0 | ||||||
| serial: | fe:ff:ff:ff:ff:ff | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:9 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | a | ||||||
| logical name: | vif6.0 | ||||||
| serial: | fe:ff:ff:ff:ff:ff | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| id: | network:10 | ||||||
| description: | Ethernet interface | ||||||
| physical id: | b | ||||||
| logical name: | vif6.1 | ||||||
| serial: | fe:ff:ff:ff:ff:ff | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|